One Piece TCG Sealed Product Prices
Track One Piece Trading Card Game sealed product prices. The One Piece TCG has quickly become one of the most popular card games, with booster boxes and special products in high demand. Monitor market values and find the best prices.
Browse All One Piece ProductsAbout One Piece TCG
The One Piece Card Game is a trading card game published by Bandai based on the popular anime and manga series. Released in 2022, it has quickly gained popularity worldwide.
- Booster Boxes - Contain 24 booster packs
- Starter Decks - Ready-to-play 50-card decks
- Premium Products - Special collections and gift boxes
Sets Tracked
19
Average Box
$806.32
Lowest Box
$206.62
Highest Box
$5,782.35
One Piece Booster Box Prices
| Set Name | Market Price | Lowest |
|---|---|---|
| $254.16 | $253.97 | |
| $331.74 | $332.97 | |
| $226.70 | $230.00 | |
| $592.12 | $590.00 | |
| $223.97 | $224.00 | |
| $395.95 | $399.99 | |
| $481.03 | $499.89 | |
| Royal Blood | $210.23 | $223.19 |
| Emperors in the New World | $605.03 | $601.98 |
| Two Legends | $206.62 | $213.29 |
| 500 Years in the Future | $283.27 | $297.88 |
| $847.25 | $837.00 | |
| Wings of the Captain | $324.50 | $344.99 |
| Awakening of the New Era | $1,008.06 | $985.00 |
| Kingdoms of Intrigue | $543.63 | $518.67 |
| Pillars of Strength | $719.49 | $555.00 |
| Paramount War | $508.24 | $499.00 |
| Romance Dawn (Wave 2) | $1,775.72 | $1,815.00 |
| Romance Dawn (Wave 1) | $5,782.35 | $6,400.66 |
