Pokemon TCG Price Tracker & Sealed Product Market Data
Track real-time prices for Pokemon TCG sealed products including Elite Trainer Boxes (ETBs), booster boxes, premium collections, and special bundles. Use our Set Value comparison tools to identify undervalued products and make informed collecting and investing decisions.
Pokemon Market Tools
Popular Pokemon Sets
View all sets โBest Value Products
Market Insights
Top Gainers (7 Day)
View all โMarket Demand
View all โTrack which Pokemon products are selling the most on TCGPlayer with our demand tracker. See estimated sales volume and revenue across all sealed products.
Explore demand dataโ๐ด Pokemon Price Tracker
Compare Set Value to product prices to identify undervalued and overvalued sealed products. Higher TV/Price ratios indicate better value.
Perfect Order
Ascended Heroes
Phantasmal Flames
Mega Evolution
White Flare
Black Bolt
Destined Rivals
Journey Together
Prismatic Evolutions
Surging Sparks
Stellar Crown
Shrouded Fable
Twilight Masquerade
Temporal Forces
Paldean Fates
Paradox Rift
151
Obsidian Flames
Paldea Evolved
Scarlet & Violet Base
Crown Zenith
Silver Tempest
Lost Origin
Pokemon GO
Astral Radiance
Brilliant Stars
Fusion Strike
Celebrations
Evolving Skies
Chilling Reign
Battle Styles
Shining Fates
Vivid Voltage
Champion's Path
Darkness Ablaze
Rebel Clash
Sword & Shield Base
Cosmic Eclipse
Hidden Fates
Unified Minds
Unbroken Bonds
Detective Pikachu
Team Up
Lost Thunder
Dragon Majesty
Celestial Storm
Forbidden Light
Ultra Prism
Crimson Invasion
Shining Legends
Burning Shadows
Guardians Rising
Sun & Moon Base
Evolutions
Steam Siege
Fates Collide
Generations
BREAKpoint
BREAKthrough
Ancient Origins
Roaring Skies
Double Crisis
Primal Clash
Phantom Forces
Furious Fists
Flashfire
XY Base
Set | Era | Releaseโ | Age | Set Value | Booster Box | TV/BB | PC ETB | TV/PC | ETB | TV/ETB | BP | TV/BP | Bundle | TV/Bun | Sleeved | BB/Sl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perfect Order | ME | Mar 18, 2026 | 0.02 | $1,945.06 | $229.35 | 8.48 | $290.39 | 6.70 | $91.44 | 21.27 | $10.19 | 190.88 | $50.37 | 38.62 | $10.46 | 21.93 |
| Ascended Heroes | ME | Feb 20, 2026 | 0.09 | $5,838.47 | โ | โ | $392.07 | 14.89 | $122.19 | 47.78 | $11.75 | 496.89 | $114.04 | 51.20 | โ | โ |
| Phantasmal Flames | ME | Nov 14, 2025 | 0.36 | $1,412.27 | $363.89 | 3.88 | $286.07 | 4.94 | $99.69 | 14.17 | $8.34 | 169.34 | $57.37 | 24.62 | $9.30 | 39.13 |
| Mega Evolution | ME | Sep 26, 2025 | 0.49 | $1,532.11 | $292.29 | 5.24 | $186.19 | 8.23 | $86.62 | 17.69 | $7.39 | 207.32 | $47.77 | 32.07 | $8.62 | 33.91 |
| White Flare | SV | Jul 18, 2025 | 0.69 | $2,637.61 | โ | โ | $204.95 | 12.87 | $97.09 | 27.17 | $10.14 | 260.12 | $58.86 | 44.81 | โ | โ |
| Black Bolt | SV | Jul 18, 2025 | 0.69 | $2,850.07 | โ | โ | $257.15 | 11.08 | $107.81 | 26.44 | $10.84 | 262.92 | $59.06 | 48.26 | โ | โ |
| Destined Rivals | SV | May 30, 2025 | 0.82 | $1,831.59 | $560.00 | 3.27 | $455.69 | 4.02 | $213.71 | 8.57 | $8.64 | 211.99 | $63.40 | 28.89 | $9.04 | 61.95 |
| Journey Together | SV | Mar 28, 2025 | 0.99 | $496.25 | $270.44 | 1.83 | $173.64 | 2.86 | $97.41 | 5.09 | $6.10 | 81.35 | $40.25 | 12.33 | $6.90 | 39.19 |
| Prismatic Evolutions | SV | Jan 17, 2025 | 1.19 | $4,583.76 | โ | โ | $583.23 | 7.86 | $212.37 | 21.58 | $12.12 | 378.20 | $72.96 | 62.83 | โ | โ |
| Surging Sparks | SV | Nov 8, 2024 | 1.38 | $1,059.60 | $260.96 | 4.06 | $250.07 | 4.24 | $89.76 | 11.80 | $6.80 | 155.82 | $48.23 | 21.97 | $7.47 | 34.93 |
| Stellar Crown | SV | Sep 13, 2024 | 1.53 | $498.41 | $299.06 | 1.67 | $138.10 | 3.61 | $108.63 | 4.59 | $9.17 | 54.35 | $49.51 | 10.07 | $8.64 | 34.61 |
| Shrouded Fable | SV | Aug 2, 2024 | 1.65 | $722.96 | โ | โ | $139.73 | 5.17 | $87.83 | 8.23 | $8.47 | 85.36 | $46.14 | 15.67 | โ | โ |
| Twilight Masquerade | SV | May 24, 2024 | 1.84 | $1,097.32 | $340.53 | 3.22 | $166.89 | 6.58 | $79.35 | 13.83 | $8.01 | 136.99 | $54.74 | 20.05 | $8.85 | 38.48 |
| Temporal Forces | SV | Mar 22, 2024 | 2.01 | $887.97 | $276.57 | 3.21 | $188.28 | 4.72 | $94.34 | 9.41 | $7.92 | 112.12 | $67.35 | 13.18 | $8.20 | 33.73 |
| Paldean Fates | SV | Jan 26, 2024 | 2.17 | $1,954.52 | โ | โ | $532.93 | 3.67 | $351.44 | 5.56 | $18.92 | 103.30 | $139.18 | 14.04 | โ | โ |
| Paradox Rift | SV | Nov 3, 2023 | 2.40 | $886.66 | $270.43 | 3.28 | $157.49 | 5.63 | $105.01 | 8.44 | $8.05 | 110.14 | $65.70 | 13.50 | $7.83 | 34.54 |
| 151 | SV | Sep 22, 2023 | 2.51 | $2,241.88 | โ | โ | $1,366.99 | 1.64 | $608.85 | 3.68 | $27.84 | 80.53 | $190.77 | 11.75 | โ | โ |
| Obsidian Flames | SV | Aug 11, 2023 | 2.63 | $413.93 | $344.79 | 1.20 | $600.33 | 0.69 | $203.40 | 2.04 | $10.82 | 38.26 | $76.39 | 5.42 | $10.97 | 31.43 |
| Paldea Evolved | SV | Jun 9, 2023 | 2.80 | $1,508.49 | $449.56 | 3.36 | $503.53 | 3.00 | $159.75 | 9.44 | $10.87 | 138.78 | $100.63 | 14.99 | $12.59 | 35.71 |
| Scarlet & Violet Base | SV | Mar 31, 2023 | 2.99 | $658.48 | $267.67 | 2.46 | $298.47 | 2.21 | $107.00 | 6.15 | $7.67 | 85.85 | $79.55 | 8.28 | $8.93 | 29.97 |
| Crown Zenith | SWSH | Jan 20, 2023 | 3.19 | $1,972.93 | โ | โ | $467.53 | 4.22 | $312.03 | 6.32 | $21.49 | 91.81 | $175.71 | 11.23 | โ | โ |
| Silver Tempest | SWSH | Nov 11, 2022 | 3.38 | $1,115.88 | $473.34 | 2.36 | $285.85 | 3.90 | $124.31 | 8.98 | $10.51 | 106.17 | $81.49 | 13.69 | $13.28 | 35.64 |
| Lost Origin | SWSH | Sep 9, 2022 | 3.55 | $1,583.07 | $726.21 | 2.18 | $263.92 | 6.00 | $172.07 | 9.20 | $14.37 | 110.16 | $138.00 | 11.47 | $16.84 | 43.12 |
| Pokemon GO | SWSH | Jul 1, 2022 | 3.74 | $355.43 | โ | โ | $191.54 | 1.86 | $133.05 | 2.67 | $9.78 | 36.34 | โ | โ | โ | โ |
| Astral Radiance | SWSH | May 27, 2022 | 3.84 | $1,058.08 | $388.32 | 2.72 | $165.81 | 6.38 | $104.31 | 10.14 | $9.22 | 114.76 | โ | โ | $10.38 | 37.41 |
| Brilliant Stars | SWSH | Feb 25, 2022 | 4.09 | $1,207.85 | $587.18 | 2.06 | $202.00 | 5.98 | $138.85 | 8.70 | $11.00 | 109.80 | โ | โ | $14.42 | 40.72 |
| Fusion Strike | SWSH | Nov 12, 2021 | 4.38 | $1,827.61 | $990.28 | 1.85 | $407.94 | 4.48 | $279.51 | 6.54 | $15.02 | 121.68 | โ | โ | $20.55 | 48.19 |
| Celebrations | SWSH | Oct 8, 2021 | 4.47 | $624.66 | โ | โ | $496.06 | 1.26 | $333.58 | 1.87 | $25.86 | 24.16 | โ | โ | โ | โ |
| Evolving Skies | SWSH | Aug 27, 2021 | 4.59 | $6,102.00 | $2,567.47 | 2.38 | $842.58 | 7.24 | $484.92 | 12.58 | $40.02 | 152.47 | โ | โ | $51.28 | 50.07 |
| Chilling Reign | SWSH | Jun 18, 2021 | 4.78 | $1,647.92 | $498.01 | 3.31 | $164.96 | 9.99 | $113.20 | 14.56 | $9.35 | 176.25 | โ | โ | $15.48 | 32.17 |
| Battle Styles | SWSH | Mar 19, 2021 | 5.03 | $693.68 | $264.17 | 2.63 | โ | โ | $82.82 | 8.38 | $8.05 | 86.17 | โ | โ | $10.00 | 26.42 |
| Shining Fates | SWSH | Feb 19, 2021 | 5.11 | $562.73 | โ | โ | โ | โ | $112.63 | 5.00 | $13.62 | 41.32 | โ | โ | โ | โ |
| Vivid Voltage | SWSH | Nov 13, 2020 | 5.38 | $440.82 | $289.78 | 1.52 | โ | โ | $114.90 | 3.84 | $7.79 | 56.59 | โ | โ | $8.79 | 32.97 |
| Champion's Path | SWSH | Sep 25, 2020 | 5.51 | $495.34 | โ | โ | โ | โ | $172.42 | 2.87 | $17.40 | 28.47 | โ | โ | โ | โ |
| Darkness Ablaze | SWSH | Aug 14, 2020 | 5.63 | $235.08 | $330.99 | 0.71 | โ | โ | $101.38 | 2.32 | $8.28 | 28.39 | โ | โ | $9.82 | 33.71 |
| Rebel Clash | SWSH | May 1, 2020 | 5.92 | $424.44 | $499.33 | 0.85 | โ | โ | $266.99 | 1.59 | $8.53 | 49.76 | โ | โ | $10.28 | 48.57 |
| Sword & Shield Base | SWSH | Feb 7, 2020 | 6.15 | $441.67 | $672.99 | 0.66 | โ | โ | $130.28 | 3.39 | $8.22 | 53.73 | โ | โ | $12.35 | 54.49 |
| Cosmic Eclipse | SM | Nov 1, 2019 | 6.42 | $5,222.62 | $3,840.66 | 1.36 | โ | โ | $1,693.75 | 3.08 | $64.76 | 80.65 | โ | โ | $100.69 | 38.14 |
| Hidden Fates | SM | Aug 23, 2019 | 6.61 | $2,809.06 | โ | โ | โ | โ | $481.54 | 5.83 | $41.14 | 68.28 | โ | โ | โ | โ |
| Unified Minds | SM | Aug 2, 2019 | 6.67 | $3,766.66 | $2,588.32 | 1.46 | โ | โ | $1,927.69 | 1.95 | $67.04 | 56.19 | โ | โ | โ | โ |
| Unbroken Bonds | SM | May 3, 2019 | 6.92 | $3,262.14 | $2,558.71 | 1.27 | โ | โ | โ | โ | $62.50 | 52.19 | โ | โ | $99.99 | 25.59 |
| Detective Pikachu | SM | Apr 5, 2019 | 6.99 | $46.99 | โ | โ | โ | โ | โ | โ | $12.55 | 3.74 | โ | โ | โ | โ |
| Team Up | SM | Feb 1, 2019 | 7.17 | $8,383.61 | $10,481.47 | 0.80 | โ | โ | $3,299.60 | 2.54 | $229.06 | 36.60 | โ | โ | $317.21 | 33.04 |
| Lost Thunder | SM | Nov 2, 2018 | 7.42 | $2,120.73 | $1,608.33 | 1.32 | โ | โ | $674.75 | 3.14 | $41.62 | 50.95 | โ | โ | โ | โ |
| Dragon Majesty | SM | Sep 7, 2018 | 7.57 | $633.52 | โ | โ | โ | โ | $775.75 | 0.82 | $67.70 | 9.36 | โ | โ | โ | โ |
| Celestial Storm | SM | Aug 3, 2018 | 7.67 | $1,533.97 | $2,481.99 | 0.62 | โ | โ | $1,877.00 | 0.82 | $54.62 | 28.08 | โ | โ | โ | โ |
| Forbidden Light | SM | May 4, 2018 | 7.92 | $1,152.70 | $1,401.67 | 0.82 | โ | โ | $638.49 | 1.81 | $35.85 | 32.15 | โ | โ | โ | โ |
| Ultra Prism | SM | Feb 2, 2018 | 8.17 | $1,906.92 | $1,606.86 | 1.19 | โ | โ | $652.57 | 2.92 | $41.39 | 46.07 | โ | โ | โ | โ |
| Crimson Invasion | SM | Nov 3, 2017 | 8.42 | $387.49 | $518.28 | 0.75 | โ | โ | $173.29 | 2.24 | $15.58 | 24.87 | โ | โ | โ | โ |
| Shining Legends | SM | Oct 6, 2017 | 8.49 | $1,005.32 | โ | โ | โ | โ | $808.46 | 1.24 | $73.84 | 13.61 | โ | โ | โ | โ |
| Burning Shadows | SM | Aug 5, 2017 | 8.66 | $1,262.84 | $1,275.31 | 0.99 | โ | โ | $297.38 | 4.25 | $22.01 | 57.38 | โ | โ | $25.08 | 50.85 |
| Guardians Rising | SM | May 5, 2017 | 8.92 | $823.50 | $1,549.49 | 0.53 | โ | โ | $365.46 | 2.25 | $24.14 | 34.11 | โ | โ | $32.09 | 48.29 |
| Sun & Moon Base | SM | Feb 3, 2017 | 9.17 | $546.22 | $933.31 | 0.59 | โ | โ | $184.59 | 2.96 | $18.19 | 30.03 | โ | โ | โ | โ |
| Evolutions | XY | Nov 2, 2016 | 9.42 | $692.72 | $1,959.38 | 0.35 | โ | โ | $503.51 | 1.38 | $44.76 | 15.48 | โ | โ | $88.74 | 22.08 |
| Steam Siege | XY | Aug 3, 2016 | 9.67 | $346.85 | $1,126.25 | 0.31 | โ | โ | โ | โ | $24.74 | 14.02 | โ | โ | $26.14 | 43.09 |
| Fates Collide | XY | May 2, 2016 | 9.93 | $652.64 | $2,253.99 | 0.29 | โ | โ | $769.97 | 0.85 | $37.28 | 17.51 | โ | โ | $43.57 | 51.73 |
| Generations | XY | Feb 22, 2016 | 10.12 | $1,310.05 | โ | โ | โ | โ | $2,088.58 | 0.63 | $187.91 | 6.97 | โ | โ | โ | โ |
| BREAKpoint | XY | Feb 3, 2016 | 10.17 | $856.54 | โ | โ | โ | โ | $724.76 | 1.18 | โ | โ | โ | โ | $45.67 | โ |
| BREAKthrough | XY | Nov 4, 2015 | 10.42 | $1,124.16 | $2,824.50 | 0.40 | โ | โ | $900.00 | 1.25 | $40.90 | 27.49 | โ | โ | โ | โ |
| Ancient Origins | XY | Aug 12, 2015 | 10.65 | $2,754.18 | โ | โ | โ | โ | $4,000.00 | 0.69 | $106.12 | 25.95 | โ | โ | โ | โ |
| Roaring Skies | XY | May 6, 2015 | 10.92 | $1,147.32 | $4,799.99 | 0.24 | โ | โ | $4,599.99 | 0.25 | $60.93 | 18.83 | โ | โ | โ | โ |
| Double Crisis | XY | Mar 25, 2015 | 11.04 | $984.68 | โ | โ | โ | โ | โ | โ | $399.57 | 2.46 | โ | โ | โ | โ |
| Primal Clash | XY | Feb 4, 2015 | 11.17 | $1,467.06 | $2,950.00 | 0.50 | โ | โ | โ | โ | $56.21 | 26.10 | โ | โ | $76.74 | 38.44 |
| Phantom Forces | XY | Nov 5, 2014 | 11.42 | $2,812.80 | โ | โ | โ | โ | โ | โ | $180.76 | 15.56 | โ | โ | โ | โ |
| Furious Fists | XY | Aug 13, 2014 | 11.65 | $820.29 | $4,500.00 | 0.18 | โ | โ | โ | โ | $59.72 | 13.74 | โ | โ | $78.72 | 57.16 |
| Flashfire | XY | May 7, 2014 | 11.92 | $1,787.86 | โ | โ | โ | โ | โ | โ | $154.48 | 11.57 | โ | โ | $189.99 | โ |
| XY Base | XY | Feb 5, 2014 | 12.17 | $666.26 | $4,200.00 | 0.16 | โ | โ | โ | โ | $68.36 | 9.75 | โ | โ | $131.73 | 31.88 |
Sign in to view prices
Track Pokemon TCG sealed product prices, compare values, and build your portfolio.
Early members get the Early Bird role with perks that won't be available later.
About Pokemon TCG Sealed Product Tracking
What We Track
Our database covers all Pokemon TCG sealed products from Base Set to the latest Scarlet & Violet and Mega Evolution (ME) expansions. We track Elite Trainer Boxes (ETBs), booster boxes, collection boxes, premium collections, tins, bundles, and special releases.
Prices are updated daily from TCGPlayer market data, giving you accurate and up-to-date information for making buying and selling decisions.
Finding Value
Our Set Value (TV) to Price ratio helps identify undervalued sealed products. A higher ratio indicates the combined expected card value exceeds the product price, suggesting good value for collectors and investors.
Use our Price Per Pack calculator to compare value across different product types and find the most efficient way to open packs from your favorite sets.












